- Maksymalne ciśnienie robocze: 700bar;
- Siłowniki podwójnego działania ;
- Możliwość pracy w dowolnej pozycji;
- Trwałość jest zwiększona dzięki zastosowaniu wewnętrznej tulei niklowanej;
- Wbudowany ciśnieniowy zawór bezpieczeństwa
- Pierścień przeciwpyłowy zapobiega zanieczyszczeniu i wydłuża żywotność cylindra
- Obudowa pokryta powłoką antykorozyjną.
Pobierz katalog:
Model | Siła [t] | Skok [mm] | Poj. Wysuw [cm3] | Poj. Powrót [cm3] | A[mm] | D[mm] | F[mm] | B[mm] | L[mm] | J[mm] | K[mm] | Ciężar [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HLRG-502 | 50 | 50 | 385 | 192 | 162 | 130 | 70 | 212 | 33 | 50 | 1 | 17 |
HLRG-504 | 50 | 100 | 770 | 385 | 212 | 130 | 70 | 312 | 33 | 50 | 1 | 20 |
HLRG-506 | 50 | 150 | 1155 | 577 | 262 | 130 | 70 | 412 | 33 | 50 | 1 | 23 |
HLRG-508 | 50 | 200 | 1540 | 770 | 312 | 130 | 70 | 512 | 33 | 50 | 1 | 27 |
HLRG-5010 | 50 | 250 | 1924 | 962 | 362 | 130 | 70 | 612 | 33 | 50 | 1 | 31 |
HLRG-5012 | 50 | 300 | 2309 | 1155 | 412 | 130 | 70 | 712 | 33 | 50 | 1 | 34 |
HLRG-1002 | 100 | 50 | 664 | 309 | 179 | 165 | 95 | 229 | 48 | 75 | 1 | 19 |
HLRG-1004 | 100 | 100 | 1327 | 619 | 229 | 165 | 95 | 329 | 48 | 75 | 1 | 29 |
HLRG-1006 | 100 | 150 | 1991 | 928 | 279 | 165 | 95 | 429 | 48 | 75 | 1 | 40 |
HLRG-1008 | 100 | 200 | 2655 | 1237 | 329 | 165 | 95 | 529 | 48 | 75 | 1 | 50 |
HLRG-10010 | 100 | 250 | 3318 | 1546 | 379 | 165 | 95 | 629 | 48 | 75 | 1 | 61 |
HLRG-10012 | 100 | 300 | 3982 | 1856 | 429 | 165 | 95 | 729 | 48 | 75 | 1 | 71 |
HLRG-1502 | 150 | 50 | 993 | 482 | 196 | 205 | 114 | 246 | 56 | 94 | 1 | 39 |
HLRG-1504 | 150 | 100 | 1986 | 965 | 246 | 205 | 114 | 346 | 56 | 94 | 1 | 52 |
HLRG-1506 | 150 | 150 | 2978 | 1447 | 296 | 205 | 114 | 446 | 56 | 94 | 1 | 65 |
HLRG-1508 | 150 | 200 | 3971 | 1930 | 346 | 205 | 114 | 546 | 56 | 94 | 1 | 78 |
HLRG-15010 | 150 | 250 | 4964 | 2412 | 396 | 205 | 114 | 646 | 56 | 94 | 1 | 92 |
HLRG-15012 | 150 | 300 | 5957 | 2895 | 446 | 205 | 114 | 746 | 56 | 94 | 1 | 105 |
HLRG-2002 | 200 | 50 | 1330 | 635 | 216 | 235 | 133 | 262 | 66 | 113 | 1 | 55 |
HLRG-2006 | 200 | 150 | 3989 | 1905 | 316 | 235 | 133 | 462 | 66 | 113 | 1 | 91 |
HLRG-20012 | 200 | 300 | 7977 | 3809 | 466 | 235 | 133 | 762 | 66 | 113 | 1 | 146 |
HLRG-2502 | 250 | 50 | 1832 | 763 | 235 | 275 | 165 | 285 | 78 | 145 | 1 | 89 |
HLRG-2506 | 250 | 150 | 5497 | 2289 | 335 | 275 | 165 | 485 | 78 | 145 | 1 | 136 |
HLRG-25012 | 250 | 300 | 10993 | 4578 | 485 | 275 | 165 | 785 | 78 | 145 | 1 | 207 |
HLRG-3002 | 300 | 50 | 2281 | 757 | 312 | 310 | 197 | 372 | 75 | 177 | 1 | 184 |
HLRG-3006 | 300 | 150 | 6843 | 2270 | 412 | 310 | 197 | 572 | 75 | 177 | 1 | 232 |
HLRG-30012 | 300 | 300 | 13685 | 4541 | 562 | 310 | 197 | 872 | 75 | 177 | 1 | 303 |
HLRG-4002 | 400 | 50 | 2800 | 967 | 375 | 350 | 216 | 424 | 105 | 196 | 3 | 270 |
HLRG-4006 | 400 | 150 | 8399 | 2902 | 475 | 350 | 216 | 624 | 105 | 196 | 3 | 330 |
HLRG-40012 | 400 | 300 | 16797 | 5804 | 625 | 350 | 216 | 924 | 105 | 196 | 3 | 421 |
HLRG-5002 | 500 | 50 | 3653 | 1238 | 419 | 400 | 248 | 469 | 135 | 228 | 3 | 401 |
HLRG-5006 | 500 | 150 | 10959 | 3713 | 519 | 400 | 248 | 669 | 135 | 228 | 3 | 480 |
HLRG-50012 | 500 | 300 | 21918 | 7427 | 669 | 400 | 248 | 969 | 135 | 228 | 3 | 599 |
HLRG-6002 | 600 | 50 | 4276 | 1477 | 429 | 430 | 267 | 479 | 135 | 247 | 3 | 474 |
HLRG-6006 | 600 | 150 | 12829 | 4431 | 529 | 430 | 267 | 679 | 135 | 247 | 3 | 565 |
HLRG-60012 | 600 | 300 | 25659 | 8862 | 679 | 430 | 267 | 979 | 135 | 247 | 3 | 701 |
HLRG-8002 | 800 | 50 | 5881 | 1935 | 474 | 505 | 317 | 534 | 135 | 297 | 3 | 741 |
HLRG-8006 | 800 | 150 | 17644 | 5806 | 574 | 505 | 317 | 734 | 135 | 297 | 3 | 868 |
HLRG-80012 | 800 | 300 | 35288 | 11611 | 724 | 505 | 317 | 1034 | 135 | 297 | 3 | 1058 |
HLRG-10002 | 1000 | 50 | 7329 | 2709 | 564 | 560 | 343 | 614 | 170 | 323 | 3 | 1062 |
HLRG-10006 | 1000 | 150 | 21986 | 8126 | 664 | 560 | 343 | 814 | 170 | 323 | 3 | 1213 |
HLRG-100012 | 1000 | 300 | 43972 | 16252 | 814 | 560 | 343 | 1114 | 170 | 323 | 3 | 1439 |
Produkty powiązane: